| Piksel Aralığı | 4 mm | 3.076 mm | 2,5 mm | 2 mm | 1,86 mm | 1.538 mm | 1,25 mm |
| Piksel yapılandırması | SMD2020 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD1010 | SMD1010 |
| Modül çözünürlüğü | 80U X 40Y | 104U X 52Y | 128U x 64Y | 160U X 80Y | 172U x 86Y | 208U X 104Y | 256U X 128Y |
| Piksel yoğunluğu(piksel/㎡) | 10.000 nokta/㎡ | 105 688 nokta/㎡ | 160.000 nokta/㎡ | 250.000 nokta/㎡ | 289 050 nokta/㎡ | 422 753 nokta/㎡ | 640.000 nokta/㎡ |
| Modül boyutu | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY |
| Dolap boyutu | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | |
| Kabine Kararı | 160U X 120Y | 208U X 1560Y | 256U X 192Y | 320U X 240Y | 344U X 258Y | 416U X 312Y | 512U X 384Y |
| Ortalama güç tüketimi (w/㎡) | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
| Maksimum güç tüketimi (w/㎡) | 650W | 650W | 650W | 650W | 650W | 650W | 650W |
| Dolap malzemesi | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum |
| Kabin Ağırlığı | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg |
| Görüntüleme açısı | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
| Görüntüleme mesafesi | 4-120m | 3-100m | 2-80m | 2-80m | 1,5-60m | 1,5-60m | 1-50m |
| Yenileme Hızı | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Renk işleme | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Çalışma voltajı | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
| Parlaklık | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd |
| Ömür boyu | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat |
| Çalışma sıcaklığı | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
| Çalışma nemi | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH |
| Kontrol sistemi | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Bu ürün için henüz video eklenmemiştir.
Bu ürün için uygulama görseli eklenmemiştir.
Bu ürün için indirilebilir bir PDF dökümanı bulunmamaktadır.
LED ekran bütçenizi hemen hesaplamak için formu doldurun.
The Flexible Transparent LED Film Screen TF1000 series is a self-adhesive display technology that allows for high-definition video playback while maintaining exceptional transparency. It is designed to be applied directly to glass surfaces, such as window
The film boasts a remarkable transparency rate of over 95%, thanks to its invisible PCB technology. This means that when the display is turned off, it seamlessly integrates with the glass, allowing light to pass through and maintaining the visibility of o
Boasts a soft and slim design, measuring less than 3mm in thickness, which allows for effortless installation on various glass surfaces. Its lightweight nature enhances versatility, making it easy to transport and apply without the need for bulky framewor
Delivers up to 95% transparency, ensuring that natural light can pass through without obstruction. Perfect for shop windows and glass facades where visibility is crucial.
Directly paste onto the glass surface without any complex steel structure. It saves installation costs and keeps the building's original appearance.
Açıklama 4
Açıklama 5
Açıklama 6