| Piksel Aralığı | 4 mm | 3.076 mm | 2,5 mm | 2 mm | 1,86 mm | 1.538 mm | 1,25 mm |
| Piksel yapılandırması | SMD2020 -7680Hz | SMD2020-7680hz | SMD2020-7680hz | SMD1515-7680hz | SMD1515-7680-hz | SMD1010-7680hz | SMD1010-7680hz |
| Modül çözünürlüğü | 80U X 40Y | 104U X 52Y | 128U x 64Y | 160U X 80Y | 172U x 86Y | 208U X 104Y | 256U X 128Y |
| Piksel yoğunluğu(piksel/㎡) | 10.000 nokta/㎡ | 105 688 nokta/㎡ | 160.000 nokta/㎡ | 250.000 nokta/㎡ | 289 050 nokta/㎡ | 422 753 nokta/㎡ | 640.000 nokta/㎡ |
| Modül boyutu | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY | 320 mmU X 160 mmY |
| Dolap boyutu | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | 25,2'' x 18,9'' | |
| Kabine Kararı | 160U X 120Y | 208U X 1560Y | 256U X 192Y | 320U X 240Y | 344U X 258Y | 416U X 312Y | 512U X 384Y |
| Ortalama güç tüketimi (w/㎡) | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
| Maksimum güç tüketimi (w/㎡) | 650W | 650W | 650W | 650W | 650W | 650W | 650W |
| Dolap malzemesi | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum | Alüminyum |
| Kabin Ağırlığı | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg | 6,5 kg |
| Görüntüleme açısı | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
| Görüntüleme mesafesi | 4-120m | 3-100m | 2-80m | 2-80m | 1,5-60m | 1,5-60m | 1-50m |
| Yenileme Hızı | 3840Hz -7680HZ | 3840Hz 7680HZ | 3840Hz-7680HZ | 3840Hz-7680HZ | 3840Hz-7680HZ | 3840Hz-7680HZ | 3840Hz-7680HZ |
| Renk işleme | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
| Çalışma voltajı | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
| Parlaklık | ≥1000cd | ≥1000cd | ≥1000cd | ≥1000cd | ≥1000cd | ≥1000cd | ≥1000cd |
| Ömür boyu | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat | ≥100.000 saat |
| Çalışma sıcaklığı | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
| Çalışma nemi | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH | %60~%90RH |
| Kontrol sistemi | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
LED Lamp Type SMD2121 black body Brand kinghtlight Arrangement 1R1G1B Chip parameters Red (620-625nm) IV:(250-300mcd) Chip parameters Green (520-525nm) IV:(450-550mcd) Chip parameters Blue (470-475nm) IV:(100-120mcd) LED Module Pixel Pitch 2.5mm Module Size 320×160mm Module Resolution 128×64=8192(Dots) Module Weight 0.5kg LED Cabinet Pixel Density 111111 Dots/sqm Frame Frequency no less than 60 frame/sec Cabinet Resolution 192×192=36864(Dots) Input Voltage AC110-220V±10%, 50/60Hz Cabinet Dimension(W*H*D) 960×960×95mm Output Voltage DC-5V, 40A/60A/80A Module Quanty /Cabinet 3×3=9(Pcs) Color Grayscale 16bit Gray Scale per Color 65536 level Cabinets Material Aluminum-magnesium alloy Cabinet Color Processing R(1024)×G(1024)×B(1024) Cabinet Weight 10kg Brightness Adjustment 256 color levels, can be adjusted manually and automatically optional Brightness >2000cd/sqm MTBF( mean time between failures) 5000 hours Viewing Angle 140(Horizontal), 140(Vertical) Life-span 100, 000 hours Nearest Viewing Distance 3m Protection Level(front/back) IP31/IP54 Power Consumption (Max) 1200 w/sqm Malfunction Dot Rate less than 0.0001 Power Consumption (Average) 300 w/sqm Working Temperature -15oC-50oC Display Function Text, Graphics, Video Humidity 15%-85% Refresh Rate 3840Hz Drive Mode/Driver Position Constant driving 1/16 Scan, Combined diver board Control System Control Mode Synchronization/Asynchronization Input Signal AVI/MPG/MPEG/TXT.etc Control System Sending Card, Receiving Card, Receiving HUB PC Operating System Microsoft Windows 10 ,Windows 7 and XP Software LED Studio Communication Type Net cable; 3G, WIFI(Sold separately) Language Chinese, Traditional Chinese, English, French, Japanese, Russian, Thai, Spanish, Polish, Italian, Portuguese, Turkish, Dutch, Greek, Bulgarian, Romanian, Arabic, Korean, German Certificate CE, ROHS, FCC, ISO9001, TUV Control Card Input DVI, USB; RJ45, HDMI(Sold separately)
Bu ürün için henüz video eklenmemiştir.
Ürüne ait teknik detayların bulunduğu pdf'e ulaşmak için Butona Tıklayın
PDF İNDİRLED ekran bütçenizi hemen hesaplamak için formu doldurun.
The Flexible Transparent LED Film Screen TF1000 series is a self-adhesive display technology that allows for high-definition video playback while maintaining exceptional transparency. It is designed to be applied directly to glass surfaces, such as window
The film boasts a remarkable transparency rate of over 95%, thanks to its invisible PCB technology. This means that when the display is turned off, it seamlessly integrates with the glass, allowing light to pass through and maintaining the visibility of o
Boasts a soft and slim design, measuring less than 3mm in thickness, which allows for effortless installation on various glass surfaces. Its lightweight nature enhances versatility, making it easy to transport and apply without the need for bulky framewor
Delivers up to 95% transparency, ensuring that natural light can pass through without obstruction. Perfect for shop windows and glass facades where visibility is crucial.
Directly paste onto the glass surface without any complex steel structure. It saves installation costs and keeps the building's original appearance.
Açıklama 4
Açıklama 5
Açıklama 6